Football Pool — overall standings
Total = sum of the tour totals. Only confirmed results count.
| # | Participant | Points | ★ | ✓ | Live | ± |
|---|---|---|---|---|---|---|
| 1 | Aleks | 173 | 21 | 110 | — | = |
| 2 | Simon | 171 | 28 | 87 | — | = |
| 3 | Glen | 167 | 24 | 95 | — | = |
| 4 | Han | 154 | 22 | 88 | — | ▼1 |
| 4 | Marvin | 154 | 22 | 88 | — | ▲2 |
| 4 | Michael | 154 | 26 | 76 | — | ▲1 |
| 4 | Roy | 154 | 24 | 82 | — | ▲3 |
| 8 | Jamie | 152 | 21 | 89 | — | = |
| 9 | Stuart | 142 | 19 | 85 | — | = |
★ exact scores · ✓ right outcomes without the exact score · Live = provisional points from matches in play, not included in Points · ± places gained or lost since the previous finished tour.