Football Pool
Results updated Fri 06 Nov, 11:55 UTC+8Scores and kick-offs: ESPN live data, checked Fri 06 Nov, 19:35 UTC+8. During matches it is checked about once a minute, so it can be a minute or two behind.
Tour 4 Finished
53finished
0remaining
Prediction deadline: Sat 31 Oct, 20:30 UTC+8
Overall standings
| # | Participant | Points | ★ | ✓ | Live |
|---|---|---|---|---|---|
| 1 | Aleks | 173 | 21 | 110 | — |
| 2 | Simon | 171 | 28 | 87 | — |
| 3 | Glen | 167 | 24 | 95 | — |
| 4 | Han | 154 | 22 | 88 | — |
| 4 | Marvin | 154 | 22 | 88 | — |
| 4 | Michael | 154 | 26 | 76 | — |
| 4 | Roy | 154 | 24 | 82 | — |
| 8 | Jamie | 152 | 21 | 89 | — |
| 9 | Stuart | 142 | 19 | 85 | — |
★ exact scores · ✓ right outcomes without the exact score · Live = provisional points from matches in play, not included in Points.